Blackberry Planting & Harvesting Program
Season Extension by Variety Selection
Extend your blackberry harvest through variety selection. Use our charts to choose varieties by key distinguishing features and the following seasonal fruiting/harvesting slots: Take note that actual ripening times will vary depending upon your latitude/geolocation, microclimate, cultivation practices, and year-to-year climate variation, among other factors.
Chart: Blackberry Harvest Window |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | June | July | August | September | ||||||||||||||
| 'Natchez' | ||||||||||||||||||
| 'Ouachita' | ||||||||||||||||||
| 'Ponca' | ||||||||||||||||||
| 'Caddo' | ||||||||||||||||||
| 'Triple Crown' | ||||||||||||||||||
| 'Prime Ark Freedom®' | ||||||||||||||||||
| 'Chester' | ||||||||||||||||||
Blackberry Variety Comparison Chart |
||||
|---|---|---|---|---|
| Variety* | Fruiting Season | Growing Zones | Notes | |
| 'Natchez' | Early | 5–9 | First-early thornless blackberry. | |
| 'Ouachita' | Early | 6–9 | Strong disease resistance. | |
| 'Ponca' | Early | 6–9 | Cold-hardy compact plants. | |
| 'Caddo' | Mid-Season | 6–9 | Ideal for fresh eating. | |
| 'Triple Crown' | Mid-Season | 6–9 | Top-quality blackberry for processing. | |
| 'Prime Ark Freedom®' | Mid- to Late-Season | Suitable for Zone 5 but grows best in Zones 6–9. | Improved thornless blackberry. | |
| 'Chester' | Late-Season | 5–9 | Winter-hardy blackberry. | |
