- Actinovate Lawn & Garden | Biofungicide | Label
- Actinovate Lawn & Garden | Biofungicide | MSDS
- Actinovate Lawn & Garden | Biofungicide | OMRI Certificate (PDF)
- Actinovate Biofungicide | Product Handling Guidelines: Extended Shelf Life
- Agribon+ AG-15 Insect Barrier | Insert (PDF)
- How to Attract Pollinators & Beneficial Insects + 5 Steps to Establishing an Insectary
- AzaGuard | Specimen Label | Johnny's Selected Seeds
- AzaGuard | Materials Safety Data Sheet
- AzaGuard | OMRI Certificate
- AzaGuard | Usage Rates
- Prospera®️ DMR Basil Comparison Chart | Johnny's Selected Seeds
- Basil Downy Mildew and Prospera®️ DMR Basil | Breakthrough Breeding Innovation Provides Solutions
- Cucumber Beetle Lure Instructions | Tech Sheet (PDF)
- Disease Resistance Codes | Common Plant & Seed Crop Pathogens
- Disease Codes & Definitions for Common Vegetable & Basil Diseases (PDF)
- Fungicides/Bactericides/Algaecides | Comparison Chart (PDF)
- Insecticides | Comparison Chart (PDF)
- Jacto HD400 Ball Valve Sprayer | Operation Manual (PDF)
- Late Blight Awareness & Prevention | Tech Sheet (PDF)
- Organic 1r Seed Treatment | OMRI Certificate
- Organic 1r Seed Treatment | Safety Data Sheet
- Pest & Disease Control Basics in Greenhouse, Hydroponic & Other Protected-Culture Systems
- Physical, Biological & Botanical Pest & Disease Controls | Comparison Chart (PDF)
- Effective Sustainable Pest & Disease Control | Tips for Adopting an IPM Approach
- Rotate & Combine Crops & Controls | Prevent Resistance Buildup in Pests & Pathogens
- Pests & Diseases of Greenhouses & Hydroponic Systems | Tech Sheet (PDF)
- Repellents | Comparison Chart (PDF)
- RootShield Plus+ WP | Wettable Powder | Label
- RootShield Plus+ WP | Wettable Powder | MSDS
- RootShield Plus+ WP | Wettable Powder | OMRI Certificate
- Video: Strategies to Support Beneficial Insects, with Johnny's Education Coordinator
- Video: How to Manage Late Blight on Tomatoes (Phytophthora infestans)
- Video: Distributing Lady Bugs in a Screened Greenhouse | Integrated Pest Management at Johnny's Selected Seeds
- Video: Cover Cropping for Field & Garden with Collin Thompson | Johnny's Webinar Series
- Video: Prospera® Red Downy Mildew-Resistant Basil
- Plantskydd | Frequently Asked Questions
- Just Add Flowers | An Introduction to Companion Planting for Vegetable & Herb Gardeners
- MilStop SP | OMRI Certificate
- MilStop SP | MSDS
- Video: Disease-Resistant Basils from Johnny's • Tutorial with Niki Jabbour
- Surround WP Agricultural Crop Protectant | Label
- PyGanic Gardening | 1.4% | Label | OMRI-Listed | Approved for Certified-Organic Production
- Liquid Copper Fungicide | MSDS
- PyGanic Crop Protection EC 5.0% II | MSDS
- Plantskydd Granular Repellent | OMRI Certificate
- Dipel-DF | Bacillus thuringiensis (B.t.) for Organic Production | California SLN Label
- Surround WP | OMRI Certificate
- Sluggo | OMRI Certificate
- Plantskydd Repellent | Soluble Powder Concentrate (SPC) | Label
- Video: How to Identify Late Blight on Tomatoes
- Video: Prospera® Downy Mildew-Resistant Basil
- SaniDate 5.0 | Sanitizer/Disinfectant | Label
- SaniDate 5.0 | Sanitizer/Disinfectant | OMRI Certificate
- Dipel-DF | Bacillus thuringiensis (B.t.) for Organic Production | MSDS
- SaniDate 5.0 | Sanitizer/Disinfectant | MSDS
- Dipel-DF | Bacillus thuringiensis (B.t.) for Organic Production | Label
- Video: Veggie Remix: Bring New Flavors & Colors Into Your Garden | Johnny's Webinar Series
- OxiDate 2.0 | Broad-Spectrum Bactericide/Fungicide | OMRI Certificate
- Surround WP | MSDS
- Growing Under Cover with Niki Jabbour & Johnny's | Johnny's Educational Webinar Resources
- Monterey Garden Insect Spray | OMRI Certificate
- Plantskydd Granular Repellent | Label
- Plantskydd Granular Repellent | SDS
- PyGanic Crop Protection | Application Rate Chart
- PyGanic Crop Protection EC 5.0% II | Label | OMRI-Listed | Approved for Certified-Organic Production
- Sluggo Molluscide | MSDS
- OxiDate 2.0 | Broad-Spectrum Bactericide/Fungicide | MSDS
- PyGanic Gardening | 1.4% | MSDS
- Row Cover & Insect Netting Options & Uses | Comparison Chart (PDF)
- PyGanic Crop Protection EC 5.0% II | OMRI Certificate
- Dipel-DF | Bacillus thuringiensis (B.t.) for Organic Production | OMRI Certificate
- OxiDate 2.0 | Broad-Spectrum Bactericide/Fungicide | Label Application Updates
- Insectary Plantings in the Farmscape | Options & Recommendations
- Video: Climate Adaptation for Vegetable & Flower Farmers | Johnny's Webinar Series
- Liquid Copper Fungicide | Label
- Video: Disease-Resistant Varieties from Johnny's • Tutorial with Niki Jabbour
- Sluggo Snail & Slug Bait | Label
- Video: Growing Under Cover with Niki Jabbour | Johnny's Webinar Series
- OxiDate 2.0 | Broad-Spectrum Bactericide/Fungicide | Label
- Farmscaping & Biological Control | An Overview
- Plantskydd Repellent | Soluble-Powder Concentrate | OMRI Certificate
- Plantskydd Soluble Powder Concentrate (SPC) | MSDS
- PyGanic Gardening | 1.4% | OMRI Certificate
- MilStop SP | Label
Plant Disease Resistance Codes
An alphabetical list of disease code acronyms used on our website and in our catalog.
Note: HR = High Resistance IR = Intermediate Resistance
- A | Anthracnose | Fungus
- Colletotrichum lindemuthianum (Bean)
- C. orbiculare (Cucurbitaceae, Watermelon)
- AB | Alternaria Blight | Fungus | Alternaria dauci (Carrot) [See EB for Alternaria Blight of Tomato]
- ALS | Angular Leaf Spot | Bacterium | Pseudomonas syringae pv. lachrymans (Cucumber)
- AS | Alternaria Stem Canker | Fungus | Alternaria alternata f. sp. lycopersici (Tomato)
- B | Bacterial Wilt | Bacterium | Erwinia tracheiphila (Cucumber)
- BB | Bacterial Blight | Bacterium | Xanthomonas hortorum pv. carotae (Carrot)
- BBS | Bacterial Brown Spot | Bacterium | Pseudomonas syringae pv. syringae (Bean)
- BLS | Bacterial Leaf Spot | Xanthomonas campestris pv. vesicatoria (Pepper)
- BMV | Bean Mosaic Virus (Bean)
- BO | Botrytis Blight or Rot of Onion | Fungus | Botrytis allii (Onion)
- BR | Black Rot | Bacterium | Xanthomonas campestris pv. campestris (Brassicaceae)
- BRoot | Black Root | Fungus | Aphanomyces raphani (Radish)
- BS | Black Speck | Fungus | Rhizoctonia ssp
- C | Cercospora Blight | Fungus | Cercospora carotae (Carrot)
- CMV | Cucumber Mosaic Virus (Cucurbitaceae)
- CR | Club Root | Fungus | Plasmodiophora brassicae (Cabbage)
- CRR | Corky Root Rot | Fungus | Pyrenochaeta lycopersici (Tomato)
- CS | Cavity Spot | Water Mold | Pythium spp. (Carrot)
- CTM | Curly Top Beet Mosaic Virus (Beet)
- Cv | Cladosporium Leaf Spot | Fungus | Cladosporium variabile (Spinach)
- CVYV | Cucumber Vein Yellowing Virus (Cucumber)
- DM | Downy Mildew | Water Mold
- Bremia lactucae (Lettuce)
- Hyaloperonospora brassicae (Radish)
- H. parasitica (Arugula)
- H. brassicae (Broccoli, Cabbage, Chinese Cabbage)
- Peronospora belbahrii (Basil)
- P. destructor (Onion)
- P. effusa (Spinach)
- P. viciae (Pea)
- Pseudoperonospora cubensis (Cucumber)
- EB | Early Blight (Alternaria Blight) | Fungus | Alternaria solani (Tomato)
- F | Fusarium Wilt | Fungus
- Fusarium oxysporum f. sp. basilici (Basil)
- F. oxyporum f. sp. lycopersici (Tomato)
- F. oxysporum f. sp. melonis (Melon)
- F. oxysporum f. sp. niveum (Watermelon)
- F. oxysporum f. sp. pisi (Pea)
- FBR | Fusarium Basal Rot | Fungus | Fusarium oxysporum f. sp. cepae (Onion)
- FLB | Foliar Late Blight | Water Mold | Phytophthora infestans (Potato)
- FOR | Fusarium Crown and Root Rot | Fungus | Fusarium oxysporum f. sp. radicis–lycopersici (Tomato)
- FY | Fusarium Yellows | Fungus
- Fusarium oxysporum f. sp. conglutinans (Brassicaceae)
- F. oxysporum f. sp. raphani (Radish)
- Erisyphe heraclei or Leveillula taurica (Carrot)
- Erisyphe pisi (Peas)
- E. polygoni (Beans)
- Oidium neolycopersici (Tomato)
- Podosphaera xanthii (Cucurbitaceae, Watermelon)
- Puccinia allii (Leek)
- P. asparagi (Asparagus)
- P. sorghi (Corn)
- Uromyces appendiculatus (Bean)
- Rhizoctonia solani (Potato)
- Rhizoctonia solani (Radish)
- Bacteria | Streptomyces scabies and other S. ssp. (Potato)
- Fungus | Cladosporium cucumerinum (Cucumber)
- Albugo occidentalis (Spinach)
- A spp. (Cabbage)