- High-Value Crops & Varieties for Your Garden • Tutorial with Niki Jabbour
- Specialty Summer Squash | Key Growing Information
- Summer Squash Production | Tech Sheet (PDF)
- Summer Squash Comparison Chart
- 'Zephyr' Summer Squash | When & How to Harvest
- Summer Squash Blossoms | Recommended Varieties for Edible Flower Production
- How to Grow Summer Squash • From Seed to Harvest
- Zucchini | Key Growing Information
- Cucumber Beetle Lure Instructions | Tech Sheet (PDF)
- Yellow Summer Squash | Key Growing Information
- Squash Success: From Seed to Storage | Webinar Recording
- Summer Squash | Key Growing Information
Summer Squash Comparison Chart
| Type | Variety | Days to Maturity | Spines | Color | Disease Resistance* | Description |
|---|---|---|---|---|---|---|
| Patty Pan | G-Star | 50 | Some spines | Dark green | Shiny dark green patty pan. | |
| Patty Pan | Y-Star | 50 | Some spines | Yellow with light green blossom ends | Yellow patty pan. | |
| Patty Pan | Lemon Sun | 50 | Some spines | Yellow | Uniform bright yellow patty pan. | |
| Patty Pan | Juane et Verte | 50 | Limited spines | Light green | Unique tulip-shaped patty pan. | |
| Round | Cue Ball | 48 | Some spines | Light green | IR: PM, WMV, ZYMV. | Attractive light green fruits with subtle flecking. |
| Round | One Ball | 48 | Limited spines | Yellow | IR: WMV, ZYMV. | Vibrant yellow fruit with appealing shape. |
| Round | Eight Ball | 50 | Some spines | Dark green | IR: PM, WMV, ZYMV. | Dark green, shiny, round zucchini. |
| Yellow Summer | Goldfinch | 50 | Some spines | Yellow | IR: PM. | Convenient open habit. |
| Yellow Summer | Multipik | 50 | Spined | Yellow | Precocious yellow straightneck. | |
| Yellow Summer | Butterfingers | 52 | Spineless (Glabrous) | Yellow | IR: PM. | Excellent yield potential. |
| Yellow Summer | Tempest | 54 | Some spines | Yellow with faint cream stripes | Outstanding culinary quality. | |
| Yellow Summer | Zephyr | 54 | Spined | Yellow with faint cream stripes and light-green blossom ends | Distinctive appearance and great flavor. | |
| Yellow Summer | Yellow Crookneck | 58 | Spined | Yellow | Garden favorite. | |
| Zucchini | Maveric | 42 | Spineless | Dark green | IR: PM. | Ideal for tunnel culture. |
| Zucchini | Green Machine | 45 | Some spines | Medium green with light flecking | IR: CMV, PM, WMV, ZYMV. | Uniform, medium-green with light flecking. |
| Zucchini | Spineless Perfection | 45 | Spineless | Medium green with light flecking | IR: PM, WMV, ZYMV. | High-yielding medium-green type. |
| Zucchini | Dunja | 47 | Limited spines | Medium-dark green | IR: PM, PRSV, WMV, ZYMV. | Organic, early, powdery mildew resistant. |
| Zucchini | Mexicana | 48 | Some spines | Gray-green with light flecking | IR: CMV, PM, PRSV, WMV, ZYMV. | Mexican gray zucchini. |
| Zucchini | Magda | 48 | Spined | Light green | Cousa type with superb flavor. | |
| Zucchini | Noche | 48 | Spineless | Dark green | IR: WMV, ZYMV. | High-yielding, dark green, and spineless. |
| Zucchini | Yellowfin | 50 | Some spines | Yellow | IR: CMV, PM. | Organic yellow zucchini with powdery mildew resistance. |
| Zucchini | Golden Glory | 50 | Nearly spineless | Yellow | IR: PM, WMV, ZYMV. | Spineless yellow zucchini with excellent yields. |
| Zucchini | Safari | 50 | Nearly spineless | Dark green with pale green stripes | Green zucchini with attractive white stripes. | |
| Zucchini | Kefren | 50 | Spineless | Dark green | IR: PM, PRSV, WMV, ZYMV. | Easy harvesting and disease resistant. |
| Zucchini | Costata Romanesco | 52 | Spined | Medium green with gray-green stripes | Traditional Italian heirloom with great flavor. | |
| Zucchini | Sophy | 50 | Nearly spineless | Dark green with gray-green stripes | IR: PRSV, WMV, ZYMV. | Costata Romanesco-type hybrid with modern conveniences. |
*HR: High Resistance; IR: Intermediate Resistance
- CMV | Cucumber Mosaic Virus
- PM | Powdery Mildew | Fungus
- PRSV | Papaya Ringspot Virus
- WMV | Watermelon Mosaic Virus
- ZYMV | Zucchini Yellow Mosaic Virus