- Common Brassica Pests & Diseases | Johnny's Selected Seeds
- Daikon/Korean & Specialty Radishes | Key Growing Information
- Johnny's Planting & Harvesting Programs
- Radishes | Specialty & Daikon Varieties | Comparison Chart / Planting Program (PDF)
- Radish | Specialty & Daikon/Korean Varieties | Planting Program Comparison Chart
- Webinar Slide Deck | Remarkable Roots | PDF
- Video: Remarkable Roots | Webinar Recording
- Winter Growing Guide | Part 6: Recommended Crops & Varieties
- Remarkable Roots: Radishes & Turnips | Johnny's Webinar Series
- Radishes | Key Growing Information
Specialty Radish Succession Planting Program
Johnny's Radish Planting Program is designed to take the guesswork out of succession planting, allowing you to easily extend your radish harvest throughout the growing season.
Refer to the diagram at the base of this page to compare of relative dimensions and shape of these specialty and daikon radish varieties.
Specialty & Daikon Radish Varieties Succession Planting & Harvesting Chart |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Plant | Harvest | ||||||||
| Variety | Cool/Spring | Warm/Summer | Cool/Fall | Cold/Winter ** | |||||
| Specialty Radish Varieties & Features | |||||||||
| 'Shunkyo Semi-Long' | |||||||||
| 'Purple Heart' | |||||||||
| 'Nero Tondo' | |||||||||
| 'Green Luobo Improved' | |||||||||
| 'Red Meat' | |||||||||
| Daikon/Korean Radish Varieties & Features | |||||||||
| 'KN-Bravo' | |||||||||
| 'Mini Mak' | |||||||||
| 'Miyashige' | |||||||||
| 'Red King 2' | |||||||||
| 'Alpine' | |||||||||
| 'Summer Cross No. 3' | |||||||||
*When soil temperature is at least 60°F (16°C).
**In mild climates.
Specialty & Daikon Radish Variety Comparison Chart |
|||||
|---|---|---|---|---|---|
| Variety | Days to Maturity | Root Length | Root Skin Color | Root Flesh Color | Root Shape |
| Specialty Radish Varieties | |||||
| 'Shunkyo Semi-Long' | 32 | 4–5" | Deep pink | White | Cylindrical |
| 'Purple Heart' | 48 | 3" | White, with green shoulders | Magenta | Round |
| 'Nero Tondo'* | 50 | 2–4" | Black | White | Round |
| 'Green Luobo Improved' | 57 | 5–7" | Green/White | Green/White | Cylindrical |
| 'Red Meat' | 50 | 2–4" | White, with green shoulders | Magenta | Round |
| Daikon/Korean Radish Varieties & Features | |||||
| 'KN-Bravo' | 49 | 4–6" | Purple | Pale purple | Cylindrical |
| 'Mini Mak' | 50 | 4–5" | White | White | Cylindrical |
| 'Miyashige' | 50 | 16–18" | White, with pale green crown | White | Cylindrical |
| 'Red King 2' | 53 | 5–8" | Brilliant red | White | Cylindrical |
| 'Alpine' | 55 | 5–8" | White | White | Cylindrical |
| 'Summer Cross No. 3' | 55 | 16" | White | White | Cylindrical |
Specialty & Daikon Radish Photo Comparison