- Video: Baby Leaf Greens: 12 Picks for Market Growers | Johnny's Webinar Series
- Spinach Seed Roller Pack | Tech Sheet (PDF)
- Spinach Varieties | Succession Planting Program
- Winter Growing | Recommended Crops & Varieties
- Baby Leaf Greens: 12 Picks for Market Growers | Johnny's Educational Webinar Resources
- Video: Johnny's Season Extension & Overwintering Trials
- Winter Spinach Varieties From Johnny's
- Johnny's Planting & Harvesting Programs
- Spinach | Key Growing Information
- Spinach Varieties | Succession Planting Program
- Spinach Varieties | Comparison Chart / Planting Program (PDF)
- Video: Baby Leaf Harvester for Greens, Mesclun, Spinach, Lettuces & Tender Aromatics
- Baby Leaf Greens & Baby Leaf Lettuce | Technical Production Guide
Spinach Succession Planting Program
Johnny's Spinach Planting Program is designed to illustrate which spinach varieties to plant, grow, and harvest in sequence, allowing you to extend your spinach harvest across the seasons. Slow-growing spinach varieties mature best under warm conditions, whereas faster-growing varieties mature best under cooler conditions. Establish your spinach production plan by evaluating the sowing and harvesting slots indicated in the charts below.
Spinach Succession Planting & Harvesting Chart |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Plant | Harvest | |||||||||||||||||||||
Variety | Cool/Spring | Warm/Summer | Cool/Fall | Cold/Winter | Late Winter/Early Spring | ||||||||||||||||||
'Auroch' | |||||||||||||||||||||||
'Tragopan' | |||||||||||||||||||||||
'Space' | |||||||||||||||||||||||
'Gerenuk' | |||||||||||||||||||||||
'Flamingo Improved' | |||||||||||||||||||||||
'Hammerhead' | |||||||||||||||||||||||
'Rangitoto' | |||||||||||||||||||||||
'Sunangel' | |||||||||||||||||||||||
'Tundra' | |||||||||||||||||||||||
'Lizard' | |||||||||||||||||||||||
'Equinox' | |||||||||||||||||||||||
'Kolibri' | |||||||||||||||||||||||
'Bloomsdale' | |||||||||||||||||||||||
'Seaside' | |||||||||||||||||||||||
'Red Tabby' | |||||||||||||||||||||||
Spinach Variety Comparison Chart |
||||||
---|---|---|---|---|---|---|
Variety | Days to Maturity** | Leaf | Color | Growth Rate | Bolting | Disease Resistances* |
'Auroch' | 24 | Smooth | Dark green | Fast | Fast | HR: DM (1–12, 14–16, 19) |
'Tragopan' | 24 | Smooth | Dark green | Fast | Fast | HR: DM (1–15, 17, 20) |
'Space' | 25 | Smooth | Medium green | Fast | Medium | HR: DM (1–3, 5, 6, 8, 9, 11, 12, 14, 16, 19 |
'Flamingo Improved' | 27 | Arrowhead | Medium green | Fast | Fast | HR: DM (1–14, 16) |
'Gerenuk' | 27 | Semi-savoyed | Medium dark green | Fast | Medium | HR: DM (1–7, 9–20) |
'Hammerhead' | 27 | Savoyed | Medium dark green | Fast | Fast | HR: DM (1–12, 14–16, 19) IR: WR |
'Rangitoto' | 27 | Semi-savoyed | Medium green | Medium | Fast | HR: DM (1–16, 19) |
'Sunangel' | 27 | Semi-savoyed | Medium dark green | Fast | Medium | HR: DM (1–9, 11–20) IR: DM (10) IR: WR |
'Tundra' | 27 | Semi-savoyed | Glossy dark green | Slow | Medium | HR: DM (1–13, 15, 16, 18) |
'Lizard' | 28 | Smooth | Dark green | Slow | Slow | HR: DM (1–15, 17, 20) |
'Equinox' | 29 | Savoyed | Medium dark green | Medium | Medium | n/a |
'Kolibri' | 29 | Semi-savoyed | Medium dark green | Medium | Medium | HR: DM (1–9, 12–15, 17) IR: DM (10, 11) |
'Bloomsdale' | 30 | Savoyed | Medium dark green | Medium | Fast | n/a |
'Seaside' | 30 | Smooth | Dark green | Slow | Slow | HR: DM (1–11, 15, 16, 19, 20) IR: DM (12, 14) |
'Red Tabby' | 31 | Smooth | Dark green, with bright-red veins | Slow | Slow | HR: DM (1–9, 11–13, 20) IR: DM (10) |
*DM: Downy Mildew; WR: White Rust
**Days to Maturity (DTM) figures are for "farmer's market baby leaf size."
Spinach Variety Photo Comparison
Tech Tip: Seeding for Winter Spinach Production
At higher latitudes, such as here in Albion, Maine, spinach can be grown in a hoophouse right through winter. The key is to have the spinach established before the day length drops below 10 hours, after which growth rate slows to a standstill but tolerance to cold temperatures remains in effect, allowing for winter harvest and overwintering for early spring harvest.
Seeding for winter production occurs during the warmest weeks of the year, when spinach traditionally performs poorly. Keep the soil moist and cool, but monitor well to prevent damping off. Irrigating the soil cools it in two ways: first, by physically cooling the soil with cold water; and second, through evapotranspiration, whereby evaporation draws heat from the soil.