- Bobcat Standard High Tunnel Kit (#6795) | Parts List (PDF)
- Pests & Diseases of Greenhouses & Hydroponic Systems | Tech Sheet (PDF)
- Winter Growing Guide | Protection Methods for Overwintering in Low Tunnels
- Protect Your Crops | High & Low Tunnel Basics
- Bobcat Basic High Tunnel Kit Manual (#6923) | Tech Sheet (PDF)
- Winter Production in the High Tunnel | Johnny's Winter Growing Guide
- Beginning & Intermediate Controlled Environment Agriculture (CEA) | Advances in Greenhouse Crop Production
- Bobcat Basic High Tunnel Kit (#6923) | Parts List (PDF)
- Hitch Mount for QuickHoops Low Tunnel Benders | Instruction Manual (PDF)
- Be First & Last to Market by Extending Your Growing Season
- 5 Cool Flowers to Plant Now | Lisa Mason Ziegler's Secrets for Growing Hardy, Cool-Season Annuals
- QuickHoops Gothic High Tunnel Bender | Construction Manual for Stationary Gothic High Tunnel (PDF)
- Univent Automatic Opener for BiFold Doors | Instruction Manual (PDF)
- 10 Ways to Extend Your Season with Protected Cultivation
- Hoop Loops | Installation Instructions | Tech Sheet (PDF)
- Winter Growing Guide | Scheduling Guidelines for Overwintered Crops
- Bobcat Sliding Door Kit Manual (#6792) | Tech Sheet (PDF)
- Bobcat Pro High Tunnel Kit (#6794) | Parts List (PDF)
- Quick Hoops Low Tunnels | Set-up & Management with Eliot Coleman
- Moving the Modular Moveable Gothic Tunnel – Slideshow
- Growing Under Cover with Niki Jabbour & Johnny's | Johnny's Educational Webinar Resources
- Winter Growing | Recommended Crops & Varieties
- Video: Johnny's Season Extension & Overwintering Trials
- Recommended Varieties from Our Greenhouse Trials | What We Look For in Greenhouse Crops
- QuickHoops Seedling & Microgreens Bench | Construction Guide (PDF)
- Agribon+ AG-19, 30, 50 & 70 Row Cover | Insert (PDF)
- QuickHoops 3'W x 4.5'H Low Tunnel Bender (#7616) | Instruction Manual (PDF)
- Johnny's Winter Growing Guide | Printable Brochure (PDF)
- Seeding Date Calculator | Johnny's Recommended Flowers for Overwintering | XLSX
- Bobcat Pro High Tunnel Kit Manual (#6794) | Tech Sheet (PDF)
- Bobcat Automatic Ventilation Kit Manual (#6791) | Tech Sheet (PDF)
- QuickHoops Moveable High Tunnel Bender | Instruction Manual (PDF)
- Row Cover & Insect Netting Options & Uses | Comparison Chart (PDF)
- Why Grow in a Greenhouse? Basics & Advantages of Protected Culture
- Video: Take a Tour with Us of Johnny's Greenhouses!
- Planning for Opening Day at the Farmers' Market or for Wholesale Accounts
- Winter-Harvest Crops | Planting Chart for a Seamless Winter Harvest
- Winter Growing Guide | Introduction & Part 1: Scheduling Your Winter-Harvest High Tunnel
- Bobcat Tunnel Kits | Comparison Chart
- Video: The Benefits of Row Covers | Recommendations & Tips from Johnny's Selected Seeds
- Video: Hoop Houses & Other Ways to Extend Your Growing Season
- Cable Purlin Trellis for QuickHoops High Tunnels | Installation Manual (PDF)
- Skinning the Modular Moveable Gothic High Tunnel – Slideshow
- QuickHoops Low Tunnel Benders | Instruction Manual (#9377 & #9520) | (PDF)
- Video: How to Use Quick Hoops™ Benders to Create High & Low Tunnels
- The Effect of Shorter Daylength on Winter Production
- Video: Growing Under Cover with Niki Jabbour | Johnny's Webinar Series
- Constructing the Modular Moveable Gothic Tunnel – Animated Schematic
- QuickHoops High Tunnel Bender | Construction Manual for Building a Stationary High Tunnel (PDF)
- Overwintering Onions from Seed | Johnny's Selected Seeds
- Intro to Overwintering Flowers | Method & Recommendations from Johnny's Overwinter Flower Trials
- Overwintering Crops | Planting Chart for Earliest Spring Vegetable Harvest
- Overwintering Perennial Herbs
- Video: DIY Cold Frame • Easy How-to Tutorial with Niki Jabbour
- Truss Support Kit Manual (#6790) | Tech Sheet (PDF)
- Bobcat Standard High Tunnel Kit Manual (#6795) | Tech Sheet (PDF)
- Video: Cover Cropping for Field & Garden with Collin Thompson | Johnny's Webinar Series
- Pest & Disease Control Basics in Greenhouse, Hydroponic & Other Protected-Culture Systems
- QuickHoops Elliptical High Tunnel Bender | Construction Manual for 24'-Wide High Tunnel of Any Desired Length (PDF)
- QuickHoops Gothic High Tunnel Bender | Construction Manual for Modular Moveable Gothic High Tunnel (PDF)
- Tufflite IV Greenhouse Film | Comparison Chart (PDF)
- Bobcat Steel End Wall Kit Manual (#6793) | Tech Sheet (PDF)
- Video: Planning & Planting the Autumn Vegetable Garden | Tips & Recommendations with Niki Jabbour
- Overwinter Flower Trials | Multiyear Results for >25 Crops | Johnny's Selected Seeds | XLSX
WINTER-HARVEST PLANTING CHART
Calculate Planting Dates for a Seamless Winter Harvest
Use our Winter Harvest Planting Chart as a guide, staggering your plantings for a seamless winter harvest.
How to Use This Chart
- Each crop's planting window is indicated by a range of weeks before the beginning of the Persephone Period, ie, the last 10-hour day before the winter solstice.
- To find your planting dates, count back from the last 10-hour day at your latitude the number of weeks indicated. (To quickly identify the date when day length is 10 hours at your location, you can use an almanac or app such as Sundial • Solar & Lunar Times or
SunriseSunset.) - The crops are ranked in tiers, as outlined in the
KEY , by their reliability for winter-production success — from relatively easy to more challenging — using input from experienced, high-latitude four-season growers.
- Click on the crop names to browse varieties trialed and selected by our research team for winter-harvest success.
JOHNNY'S WINTER GROWING GUIDE
- Intro to Winter Growing
- Scheduling Guidelines for the Winter-Harvest High Tunnel
- Winter-Harvest Crops •
Planting Chart - Winter Production in the High Tunnel
- Overwintering Scheduling Guidelines
- Overwintering Crops •
Planting Chart - Protection Methods for Overwintering in Low Tunnels
- Focus on Crops & Varieties for Winter Growing
- Overwintering Onions from Seed
- Intro to Overwintering Flowers • Methods & Recommendations from Johnny's Overwinter Flower Trials
Planting Dates for Winter-Harvest Crops | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
Kale (Full) | ✔ | 15 | 14 | 13 | ||||||||||||||||
Tatsoi (Full) | ✔ | 9 | 8 | ||||||||||||||||||
Spinach (Full) | ✔ | ✔ | 8 | 7 | |||||||||||||||||
Claytonia (Full) | ✔ | 8 | 7 | ||||||||||||||||||
Kale (Baby) | ✔ | 7 | 6 | ||||||||||||||||||
Spinach (Baby) | ✔ | 6 | 5 | ||||||||||||||||||
Baby Leaf Brassicas | ✔ | 6 | 5 | ||||||||||||||||||
![]() |
Chicory (Cichorium intybus) | ✔ | ✔ | 16 | 15 | 14 | 13 | ||||||||||||||
Pac Choi (Full) | ✔ | 10 | 9 | 8 | |||||||||||||||||
Cilantro (Full) | ✔ | 10 | 9 | 8 | |||||||||||||||||
Cilantro (Baby) | ✔ | 7 | 6 | ||||||||||||||||||
Broccoli Raab* | ✔ | ✔ | 9 | 8 | 6 | 5 | |||||||||||||||
Choi Sum* | ✔ | ✔ | 9 | 8 | 6 | 5 | |||||||||||||||
Wild Arugula (Diplotaxis tenuifolia) | ✔ | 9 | 8 | ||||||||||||||||||
Salad Arugula (Eruca sativa) | ✔ | 6 | 5 | ||||||||||||||||||
Mizuna (Baby) | ✔ | 5 | 4 | ||||||||||||||||||
![]() |
Carrots | ✔ | 13 | 12 | |||||||||||||||||
Bunching Onions (Scallions) | ✔ | 13 | 12 | ||||||||||||||||||
Lettuce (Full) | ✔ | 11 | 10 | ||||||||||||||||||
Swiss Chard (Full) | ✔ | ✔ | 10 | 9 | |||||||||||||||||
Turnips | ✔ | 10 | 9 | ||||||||||||||||||
Lettuce (Baby) | ✔ | 7 | 6 | ||||||||||||||||||
Swiss Chard (Baby) | ✔ | 7 | 6 | ||||||||||||||||||
Radishes | ✔ | 7 | 6 | 5 | |||||||||||||||||
![]() |
Mâche | ✔ | 9 | 8 | |||||||||||||||||
![]() ![]() |
Use our chart as a scheduling guide, staggering your plantings for a seamless winter harvest. Keep in mind that the planting dates are back-scheduled from the last 10-hour day at your latitude. The number of weeks before the Persephone Period is calculated for each listed crop. The crops are grouped, as outlined here in the Key, to reflect their reliability for winter production. Click on the crop names to view varieties selected for winter harvest success. | ||||||||||||||||||||
TIER 1 | Most Reliably Successful: Kale, Tatsoi, Spinach, Claytonia, Baby Leaf Brassicas | ||||||||||||||||||||
TIER 2 | Second Most Dependable: Chicory, Pac Choi, Cilantro, Broccoli Raab, Choi Sum, Arugular, Mizuna | ||||||||||||||||||||
TIER 3 | More Challenging: Carrots, Bunching Onions, Lettuce, Chard, Turnips, Radishes | ||||||||||||||||||||
PLANTING TIME | 4–16 = Number of weeks to seed prior to last 10-hour day | ||||||||||||||||||||
* For winter harvest, broccoli raab and choi sum can be sown at 8–9 weeks prior to the last 10-hour day for transplanting, or direct-seeded at 5–6 weeks prior to the last 10-hour day. |