- Seed-Starting Date Calculator: When to Start Seeds Indoors | Johnny's Selected Seeds
- Seed-Starting Date Calculator: When to Start Seeds Indoors | Johnny's Selected Seeds
- Seed-starting Methods at Johnny's Greenhouses | 3 Systems for Starting Professional-Quality Seedlings Indoors
- Guide to Starting Seeds Indoors | Tips & Troubleshooting Advice for Starting Healthy Seedlings
- Transplanted Vegetable Crops | Plant Quantity & Average Yield Chart + Feet of Row per Acre
- Transplanted Vegetable Crop Yield Chart | Number of Plants Yielded per Seed Quantity & Average Harvest Yield
- Johnny's Peat-Free Potting Mix | Label
- Johnny's 512 Mix | Instructions for Using Our Compost-Based Growing Mix
- Johnny's 50-Cell Commercial Soil Blocker | Use & Maintenance | Tech Sheet (PDF)
- Johnny's 10-Cell Handheld Soil Blocker | Use & Maintenance | Tech Sheet (PDF)
- Soil-Block Makers | Instructions & Blocking Mix Recipe | Tech Sheet (PDF)
- Johnny's Commercial Soil Blocker Conversion Kits | Instruction Manual | Tech Sheet (PDF)
- Johnny's Drop Seeder | Assembly & Use | Tech Sheet (PDF)
- Johnny's 72-Cell Commercial Soil Blocker | Use & Maintenance | Tech Sheet (PDF)
- Johnny's 12-Cell Handheld Soil Blocker | Use & Maintenance | Tech Sheet (PDF)
- Discovering Soil-Block Making, by Eliot Coleman
- How to Start Your Seeds with Soil-Block Makers
- About Pelleted Seed
- Guide to Choosing a Grow Light | Tech Sheet (PDF)
- Strip Grow Lights & Accessories | LED & T5HO | Comparison Chart (PDF)
- 4' LED Propagation Rack Kit | Assembly & Use Instructions | Tech Sheet (PDF)
- How to Grow Healthy Plants in Hydroponic Systems | Seed-Starting & Environmental Variables
- Deluxe Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Seedling Grower Starter Kit Instructions | Tech Sheet (PDF)
- Basic Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Bioset Germinator & Bioset Germinator Kit Instructions | Tech Sheet (PDF)
- Deluxe LED Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Manual Leek Planter | Instruction Sheet (PDF)
- Paperpot Drop Seeder Plates | Comparison Chart (PDF)
- Terrateck Paperpot Transplanter | Assembly Instructions | Tech Sheet (PDF)
- Terrateck Paperpot Transplanter | Instructions for Use | Tech Sheet (PDF)
- Paperpot Transplanter | Paper Chain Pots | Comparison Chart (PDF)
- Precision Vacuum Seeder | Instruction Manual (PDF)
- Precision Vacuum Seeder | Interchangeable Plates | Comparison Chart (PDF)
- Precision Vacuum Seeder | Supplemental Instructions | Identifying Your Tray Brand (PDF)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Flowers & Ornamentals (XLSX)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Herbs (XLSX)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Vegetables (XLSX)
- Sunblaster T5HO Comparison to Sunblaster LED Grow Lights | Tech Sheet (PDF)
- SunBlaster Growlight Garden Instructions (PDF)
- Strip Light Stand Instructions | Tech Sheet (PDF)
- SunBlaster Light Timer Instructions | Tech Sheet (PDF)
- SunBlaster LED Strip Light Operating Manual | Français (PDF)
- SunBlaster LED Strip Light Operating Manual | English (PDF)
- SunBlaster Spectrum Test Report - SBH 4' LED 6400K @ 6" | Tech Sheet (PDF)
- Seedling Light Carts | Assembly Instructions (PDF)
- Smart Pots | Comparison Chart (PDF)
- How to Seed Your Paperchain Pots & Trays
- Paperpot Transplanter Demonstration
- Plug Popper | Quick Demo
- How to Use the Precision Vacuum Seeder
- Growing Tomatoes in Containers with Niki Jabbour & Johnny's
- Growing Peppers in Containers with Niki Jabbour & Johnny's
- Winter Sowing & Milk-Jug Greenhouses | With Niki Jabbour & Johnny's
- Direct-Seeding Your Garden | Tips & Recommendations with Niki Jabbour
- Flower Seed Starting Fundamentals
- Johnny's 12-Cell Handheld Soil Blocker
- RootShield Plus+ WP | Wettable Powder | Label
- RootShield Plus+ WP | Wettable Powder | MSDS
- RootShield Plus+ WP | Wettable Powder | OMRI Certificate
- Seeding Date Calculator | To Target Specific Harvest Dates | Johnny's Selected Seeds
- Johnny's Infinite Adjustable LED Light Stand
- Flower Seed Starting Fundamentals
- Starting Seeds in the Johnny's 12-Cell Handheld Soil Blocker
- Connecta® Row Pro™ Hiller/Furrower | Connecta Tool System
- Johnny's Paperpot Transplanter | Assembly & Instruction Manual (PDF)
- Paper Chain Pots | WSDA Certificate (PDF)
- Johnny's Transplant Caddy | Instruction Manual (PDF)
- Hardening Off Seedlings With Niki Jabbour
- Soil Blocking: A Better Way to Start Seedlings
- How to Use the Johnny's 72-Cell Soil Blocker
- Johnny's Hand Transplanter | Instruction Manual (PDF)
- How to Make Soil Blocks + The Advantages of Soil Blocking With Niki Jabbour
- Johnny's 32-Cell Handheld Soil Blocker | Manual | Tech Sheet (PDF)
- Manual Cell Tray Seeder
- Johnny's Hand Transplanter & Caddy
- Johnny's Infinite Adjustable LED Light Stand | Assembly & Use | Tech Sheet (PDF)
- Johnny's Modular LED Grow Light Cart | Assembly & Instruction Manual (PDF)
- JSS Commercial 9-Tray LED Light Cart | Instruction Manual (PDF)
- Johnny's Commercial LED Light Cart | Assembly & Instruction Manual (PDF)
- Johnny's Drop Seeder—Trays & Plates Compatibility Chart
- Johnny's 72-cell Soil Blocker (Quick Demo)
- Johnny's 10-Cell Handheld Soil Blocker
- Soil Blocker ROI Calculator
- Connecta® Matrix™ Row Marker | Connecta Tool System
- Seed Starting Flats, Trays, Domes & Pots—Comparison Chart
- Fertil Pots | OMRI Certificate
- Seed-Starting Flats, Trays, Domes & Pots | Comparison Chart (PDF)
- Johnny's Paperpot Transplanter
- Bloom to Boom: Flower Farm Profitability
Seed Starting Flats, Trays, Domes & Pots—Comparison Charts
Seedling Flats
To incorporate our seedling flats into your growing system, first identify which flat best accommodates your crop using the chart below. Typically, the larger the seedling, the larger the cell you will need to allow for proper root development. Those crops that will be in flats for longer may benefit from being started in 20-row flats and “potted up” into plug flats. Seedlings can also be started in, or transplanted into, plug inserts or pots.
Seed Starting Flats, Trays, Domes & Pots—Comparison Chart
| Product Name | Recommended Crops | Cell Size | |
|---|---|---|---|
| 20-Row Seed Flats—Save space by starting seeds in one flat and transplanting into cell trays after germination. | |||
| 20-Row | Crops that take longer to germinate and grow (e.g., peppers, eggplant, perennial herbs, lisianthus) | 9 ¾” L x ⅞” W x 1 ¼” D | |
| Plug Flats—The standard compact design for efficiently growing seedlings. | |||
| 50-Cell | Artichokes, cucumbers, melons, ornamental grasses, peppers, squash, Tomatoes | 1 ⅞” Square x 2 ⅜” D | |
| 72-Cell | Basil, broccoli, cabbage, flowers, herbs, kale, swiss chard | 1 ½” Square x 2 ¼” D | |
| 128-Cell | Chicory, delphinium, fennel, lettuce, lisianthus, onions, shallots, stock | 1 ⅛” Square x 1 ⅞” D | |
| 200-Cell | Flowers and herbs (small–seeded, e.g., alyssum and chamomile) | 1 3⁄16” Square x 1 ⅜” D | |
| Air-Pruning—Promotes healthy root growth. | |||
| 72-Cell | Basil, broccoli, cabbage, flowers, herbs, kale, swiss chard | 1 ⅜" x 1 ⅜" x 2 ¼" D | |
| Six-Packs—Separates into 6-packs for seedling sales. | |||
| Jumbo Plug Inserts | Tomatoes, peppers, broccoli, kale, lettuce, greens (for bunching), Flowers, Herbs | 2” L x 2 ¼” W x 3 ¼” D | |
| SureRoots® Deep Plug Flats—Promotes deeper root development. | |||
| SureRoots® 50-Cell | Sweet peas, asparagus, perennials, and crops with a taproot or that are sensitive to root disturbance | 2” Square x 5” D | |
Support Trays
Use the chart below to select the right tray for your needs. Deep “1020” trays without holes serve as water reservoirs, carry trays for seedling flats and inserts, and are ideal for most seed-starting applications. Shallow trays are excellent for microgreens production. Mesh trays support seedling flats and soil blocks and are best for any application where water drainage is beneficial.
Support Trays Comparison Chart
| Product Name | Description | Depth | |
|---|---|---|---|
| Solid Trays without holes—For bottom watering. | |||
| Microgreens Reservoir Tray | Durable and reusable. | 1 ⅛” | |
| Lightweight Shallow (No Holes) | Ideal for bottom watering. | 1 ¼” | |
| Polypro Shallow (No Holes) | Shallow polypropylene trays with deep channels drain away excess water. Ideal for bottom watering, soil blocking, and microgreens production | 1 ¼” | |
| Polypro Endurance Deep (No Holes) | Johnny’s thickest wall trays. Developed to endure the most rigorous commercial grower applications. | 2 3⁄10” | |
| Lightweight Deep (No Holes) | Ideal for bottom watering. | 2 ½” | |
| Polypro Endurance Shallow Speed (No Holes) | Reinforced trays with "bumpers" for soil block alignment. | ? | |
| Solid Trays with holes—For drainage. | |||
| Microgreens Growing Tray | Durable and reusable. | 1 ⅛” | |
| Lightweight Shallow (With Holes) | Perfect for microgreens and shoots production. Has holes for drainage. | 1 ¼” | |
| Polypro Shallow (With Holes) | Durable polypropylene shallow trays with holes for drainage. Available in colors for color-coded production. | 1 ¼” | |
| Lightweight Deep (With Holes) | Standard 1020 tray. Seed straight into tray or use for extra support. Has holes for drainage. | 2 ½” | |
| Mesh Trays—for supporting seedling flats and soil blocks in any application where water drainage is beneficial. | |||
| Polypro Mesh Shallow | Tight mesh polypropylene design with reinforced ribbing for extra durability. | 1–2 ⅓” | |
| Heavyweight Mesh | Provide easy transportation and extra support for seedling flats. | 2½” | |
| Medium Weight Mesh | Provide easy transportation and support for seedling flats. | 2½” | |
| Polypro Mesh Deep | Durable trays for support and drainage. | 2½” | |
| Soil Block Propagation | These wide-mesh bottom trays are ideal for soil block propagation. | 2½” | |
Humidity Domes
Provide the perfect environment for germination by covering your flat with a plastic dome that helps retain moisture and warmth. Remove the dome once the seeds emerge to reduce the risk of disease. Use in conjunction with a heat mat for faster, more uniform germination of heat-loving crops. NOTE: Dome rests lightly over the tray and does not form a tight seal.
Humidity Domes Comparison Chart
| Product Name | Description | Vented |
|---|---|---|
| 2" Clear Acrylic Domes | Standard humidity dome for germinating seedlings | No |
| Large 7" Clear Propagation Domes | Great healing chamber for newly grafted plants. | Yes |
| NanoDome | Humidity dome with groove for resting a grow light. | Yes |
Trays, Flats & Domes Compatibility
Compatibility Cross-Reference Chart
| Trays & Flats | Humidity Domes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polypro Deep | Polypro Shallow | Polypro Endurance Shallow Speed | Lightweight Deep | Lightweight Shallow | Microgreens | 2" Clear Acrylic Domes | Nanodome | Propagation Dome | ||
| Flats | 20-Row | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Plug Flats (all cell sizes) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Air Pruning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Jumbo Plug Inserts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SureRoots® 50-Cell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Insert Pots | 2 ½" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | n/a | n/a |
| 5x5" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | n/a | n/a | |
| Support Trays —no holes | Microgreens Reservoir Tray | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Lightweight (shallow and deep) | n/a | n/a | n/a | n/a | n/a | n/a | ✔ | ✔ | ✔ | |
| Polypro Endurance Deep | n/a | n/a | n/a | n/a | n/a | n/a | ✔ | ✔ | ||
| Polypro Endurance Shallow Speed | n/a | n/a | n/a | n/a | n/a | n/a | ✔ | |||
| Support Trays —with holes | Microgreens Growing Tray | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Lightweight (shallow and deep) | n/a | n/a | n/a | n/a | n/a | n/a | ✔ | ✔ | ✔ | |
| Polypro Shallow | n/a | n/a | n/a | n/a | n/a | n/a | ✔ | ✔ | ✔ | |
| Support Trays —mesh | Polypro Mesh (??? Deep and shallow???) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heavyweight Mesh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Soil Block Propagation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Biodegradable & Plastic Seedling Pots
Pots Comparison Chart
| Product Name | Dimensions | ||
|---|---|---|---|
| Biodegradable Fertil Pots—Round | |||
| 2 ⅓" Round Fertil Pots | 2⅓” W x 2⅓” H | ||
| 3 ⅛" Round Fertil Pots | 3⅛” W x 3⅛” H | ||
| 4" Round Fertil Pots | 4” W x 4” H | ||
| Biodegradable Fertil Pots—Insert Strips | |||
| 36 Cell Fertil Pots Strip | 1½” W x 2” H | ||
| 20 Cell Fertil Pots Strip | 2” W x 2” H | ||
| 18 Cell Fertil Pots Strip | 2⅓” W x 2⅓” H | ||
| 12 Cell Fertil Pots Strip | 3⅛” W x 3⅛” H | ||
| Plastic Pots | |||
| Mini | 3½” Sq. x 2⅞” D | ||
| Maxi | 3½” Sq. x 3½” D | ||
| Jumbo | 5¼” Sq. x 5½” D | ||
| Polypro Insert Pots | |||
| 2½ | 2½” W x 3½”H | ||
| 5x5 | 5” W x 2½” H | ||