- Seed-Starting Date Calculator | for Starting Seedlings Indoors | Johnny's Selected Seeds
- Seed-starting Methods at Johnny's Greenhouses | 3 Systems for Starting Professional-Quality Seedlings Indoors
- Guidelines for Starting Seeds Indoors | Tips & Troubleshooting Advice for Starting Healthy Seedlings
- Transplanted Vegetable Crops | Plant Quantity & Average Yield Chart + Feet of Row per Acre
- Transplanted Vegetable Crop Yield Chart | Number of Plants Yielded per Seed Quantity & Average Harvest Yield
- Fertil Pots | Comparison Chart (PDF)
- Support Trays | Comparison Chart (PDF)
- Flats | Comparison Chart (PDF)
- Johnny's 512 Mix | Instructions for Using Our Compost-Based Growing Mix
- Soil-Block Makers | Instructions & Blocking Mix Recipe | Tech Sheet (PDF)
- Soil-Block Making | A Better Way to Start Seedlings, by Eliot Coleman
- Video: How to Start Your Seeds with Soil-Block Makers
- Video: About Pelleted Seed
- Guide to Choosing a Grow Light | Tech Sheet (PDF)
- Strip Grow Lights & Accessories | LED & T5HO | Comparison Chart (PDF)
- 4' LED Propagation Rack Kit | Assembly & Use Instructions | Tech Sheet (PDF)
- Humidity Domes | Comparison Chart (PDF)
- How to Grow Healthy Hydroponic Seedlings | Seed-Starting & Environmental Variables
- Hydroponic Seed-Starting & Environmental Variables | Tech Sheet (PDF)
- Deluxe Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Basic Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Seedling Grower Starter Kit Instructions | Tech Sheet (PDF)
- Bioset Germinator & Bioset Germinator Kit Instructions | Tech Sheet (PDF)
- Manual Leek Planter | Instruction Sheet (PDF)
- Paperpot Drop Seeder Plates | Comparison Chart (PDF)
- Paperpot Transplanter | Assembly Instructions | Tech Sheet (PDF)
- Paperpot Transplanter | Instructions for Use | Tech Sheet (PDF)
- Paperpot Transplanter | Paper Chain Pots | Comparison Chart (PDF)
- Precision Vacuum Seeder | Instruction Manual (PDF)
- Precision Vacuum Seeder | Interchangeable Plates | Comparison Chart (PDF)
- Precision Vacuum Seeder | Supplemental Instructions | Identifying Your Tray Brand (PDF)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Flowers & Ornamentals (XLSX)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Herbs (XLSX)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Vegetables (XLSX)
- Johnny's "Light" Pro-Am Seedling Grower Kit | Tech Sheet (PDF)
- Johnny's Pro-Am Seedling Grower Kit | Tech Sheet (PDF)
- SunBlaster Growlight Garden Instructions (PDF)
- SunBlaster Light Timer Instructions | Tech Sheet (PDF)
- SunBlaster LED Strip Light Operating Manual | English (PDF)
- SunBlaster LED Strip Light Operating Manual | Français (PDF)
- SunBlaster Spectrum Test Report - SBH 4' LED 6400K @ 6" | Tech Sheet (PDF)
- Strip Light Stand Instructions | Tech Sheet (PDF)
- Sunblaster T5HO Comparison to Sunblaster LED Grow Lights | Tech Sheet (PDF)
- Seedling Light Carts | Assembly Instructions (PDF)
- Seedling Light Carts | Comparison Chart (PDF)
- Seedling Light Carts Replacement Parts | Comparison Chart (PDF)
- Smart Pots | Comparison Chart (PDF)
- Video: How to Seed Your Paperchain Pots & Trays
- Video: Paperpot Transplanter Demonstration
- Video: Plug Popper | Quick Demo
- Video: How to Use the Precision Vacuum Seeder
- Hatfield Transplanter | Assembly Instructions
- Video: Using the Hatfield Transplanter
- Video: Growing Tomatoes in Containers with Niki Jabbour & Johnny's
- Video: Growing Peppers in Containers with Niki Jabbour & Johnny's
- Video: Direct-Seeding Your Garden | Tips & Recommendations with Niki Jabbour
- Video: Winter Sowing & Milk-Jug Greenhouses | With Niki Jabbour & Johnny's
- Video: Hardening Off Your Seedlings | Tips & Recommendations with Niki Jabbour
- Video: Manual Cell Tray Seeder | from Johnny's Selected Seeds
- RootShield Plus+ WP | Wettable Powder | Label
- Seed-Starting Flats, Trays, Domes & Pots | Comparison Chart (PDF)
- RootShield Plus+ WP | Wettable Powder | OMRI Certificate
- RootShield Plus+ WP | Wettable Powder | MSDS
- Johnny's Heat Mats | Sell Sheet (PDF)
- Fertil Pots | OMRI Certificate
- Seeding Date Calculator | To Target Specific Harvest Dates | Johnny's Selected Seeds
Transplanted Vegetable Crops:
PLANT QUANTITY & YIELD CHART +
FEET of ROW per ACRE CHART
A List of Transplanted Vegetables, Number of Plants (Seedlings) to Expect per Seed Quantity, and Projected Yield
This first chart on this page, Transplanted Vegetable Crops, lists crops that in most cases fare best when started indoors as opposed to being direct-sown, and are then transplanted out when they reach suitable size and conditions are favorable. Use this chart as a guide for estimating the: 1) average number of transplants (seedlings) you can expect to produce from sowing a set quantity of seed; 2) approximate number of days from sowing to transplanting stage; 3) approximate number of days from transplanting until the respective crop reaches maturity; and 3) the crop's average projected yield per 100' row. The list of transplanted vegetable crops is alphabetically sorted.
The second chart on this page, Feet of Row per Acre, is useful for planning both direct-seeded and transplanted crops. Its purpose is to help you determine the number of row feet per acre, based on the distance apart at which you create your rows and the number of rows you plant per bed. From this number you can calculate the number of seeds or plants that you will need per acre.
Transplanted Vegetable Crops
PACKET |
SEEDS |
TRANSPLANTING |
to MATURITY |
ROW |
|
ARTICHOKES | |||||
BEETS | |||||
BROCCOLI | |||||
BRUSSELS SPROUTS | |||||
CABBAGE | |||||
CAULIFLOWER | |||||
CELERIAC | |||||
CELERY | |||||
EGGPLANT | |||||
KALE | |||||
KOHLRABI | |||||
LEEKS | |||||
LETTUCE | |||||
MELONS (Cucumis melo) | |||||
ONIONS, BULBING | |||||
PEPPERS | |||||
TOMATOES | |||||
WATERMELON (Citrullus lanatus var. lanatus) |
* # of Seeds x Johnny's Minimum Germination Percentage = # Plants to Expect
Feet of Row per Acre
1 acre = 43,560 ft2
Number of seeds you will need to produce enough transplants to plant an acre: Find your row spacing on the chart. Multiply the corresponding row feet per acre figure by the number of plants you plan to grow per foot, to arrive at the number of seeds you will need per acre.
Example: You plan to grow 3 plants per foot on rows spaced 24" apart: 3 x 21,780 = 65,340 transplants/acre
Learn More
- Key Growing Information for Vegetables, Fruits, Herbs, Flowers & Farm Seed • Index
- Seed-Starting Date Calculator • for Starting Seedlings Indoors • Interactive Calculator
- Guidelines for Starting Seeds Indoors: Tips & Troubleshooting Advice for Starting Healthy Seedlings • Article
- Downloadable, printable version of the above article • Tech Sheet (PDF)
- Plant Hardiness Zone Map
- Cooperative Extension Service
- Downloadable, printable version of this page • CHART (PDF)
- Direct-Seeded Vegetable Crops: Seed Quantity & Yield • CHART